Please refer to our RESOURCES page for applicable Guidelines for Use
Meets and exceeds:
CSA/ANSI TYPE 1AA | 375 lbs. rated
Please refer to our RESOURCES page for applicable Guidelines for Use
MODEL | SIZE | RAIL DEPTH | INSIDE WIDTH | OUTSIDE WIDTH | WEIGHT |
---|---|---|---|---|---|
FE8908 | 8 ft | 3.25 in | 12.125 in | 14.5 in | 18 lbs |
FE8910 | 10 ft | 3.25 in | 12.125 in | 14.5 in | 21 lbs |
FE8912 | 12 ft | 3.25 in | 12.125 in | 14.5 in | 25 lbs |
FE8914 | 14 ft | 3.25 in | 12.125 in | 14.5 in | 28 lbs |
FE8916 | 16 ft | 3.25 in | 12.125 in | 14.5 in | 34 lbs |
Let our knowledgeable and friendly staff help you find the right product for the right job.