Please refer to our RESOURCES page for applicable Guidelines for Use
Meets and exceeds:
ANSI TYPE 1A | 300 lbs. rated
Please refer to our RESOURCES page for applicable Guidelines for Use
MODEL | SIZE | INSIDE WIDTH | OUTSIDE WIDTH | WEIGHT |
---|---|---|---|---|
9600-08 | 8 ft | 15.5625 in | 17.8125 in | 15 lbs |
9600-10 | 10 ft | 15.5625 in | 17.8125 in | 18 lbs |
9600-12 | 12 ft | 15.5625 in | 17.8125 in | 22 lbs |
9600-14 | 14 ft | 15.375 in | 18 in | 28 lbs |
9600-16 | 16 ft | 15.375 in | 18 in | 30 lbs |
Let our knowledgeable and friendly staff help you find the right product for the right job.