Please refer to our RESOURCES page for applicable Guidelines for Use

 

L/HR*/HRL** SERIES

Rolling Steel Stairways

300 lbs. load capacity

*HR – handrail
**HRL – handrail and locking mechanism

Please refer to our RESOURCES page for applicable Guidelines for Use

MODEL NO. STEPS PLATFORM HEIGHT WORKING WEIGHT UP TO HANDRAIL BASE W X L OVERALL HEIGHT WEIGHT
L02 2 1’-6” 7’ No 26 x 19” 1’-6” 26
L03 3 2’-3” 7’-9” No 26 x 25” 2’-3” 34
L04 4 3’ 8’-6” No 26 x 31” 3” 45
L04HR 4 3’ 8’-6” Yes 26 x 31” 6’-6” 58
L05HR 5 3’-9” 9’-3” Yes 26 x 37” 7’-3” 70
L05HRL 5 3’-9” 9’-3” Yes 30 x 37” 7’-3” 70
L06HR 6 4’-6” 10’ Yes 26 x 42” 8’ 87
L06HRL 6 4’-6” 10’ Yes 30 x 42” 8’ 87
L07HRL 7 5’-3” 10’-9” Yes 30 x 48” 8’-9” 113
L08HRL 8 6’ 11’-6” Yes 30 x 54” 9’-6” 115
L09HRL 9 6’-9” 12’-3” Yes 30 x 60” 10’-3” 135
L10HRL 10 7’-6” 13’ Yes 30 x 66” 11’ 147
L11HRL 11 8’-3” 13’-49” Yes 30 x 71” 11’-9” 158
L12HRL 12 9’ 14’-6” Yes 30 x 76” 12’-6” 169
L13HRL 13 9’-9” 15’-3” Yes 30 x 81” 13’-3” 184
L14HRL 14 10’-6” 16’ Yes 30 x 87” 14’ 195
L15HRL 15 11’-3” 16’-9” Yes 30 x 93” 14’-9” 210
L16HRL 16 12’ 17’-6” Yes 30 x 99” 15’-6” 225
L18HRL 18 13’-6” 19’ Yes 30 x 111” 17’ 255
L20HRL 20 15’ 20’-6” Yes 30 x 118” 18’-6” 285
*L18HRL and L20HRL  – Special order Built to Spec.

How can we help you?

Let our knowledgeable and friendly staff help you find the right product for the right job.